ANNEX G
ORDINATION OF WOMEN RESOLUTIONS / PETITIONS
1 January 2008
Diocese Nos of Parishes Resn A Resn B Petitions for extended episcopal ministry Arrangements:
Diocesan /
Regional /
Provincial
How Provided
Bath & Wells 475 13 12 4 Provincial + Ebbsfleet
Birmingham 162 12 13 7 Provincial + Ebbsfleet
Blackburn 231 43 58 6 Diocesan n/a
Bradford 131 5 7 2 Provincial + Beverley
Bristol 166 9 9 1 Provincial + Ebbsfleet
Canterbury 263 20 23 5 Provincial + Richborough
Carlisle 267 17 25 2 Regional + Burnley
Chelmsford 480 46 54 20 Provincial + Richborough
Chester 277 19 24 8 Provincial + Beverley
Chichester 393 30 35 6 Diocesan n/a
Coventry 198 9 10 8 Provincial + Ebbsfleet
Derby 253 21 21 8 Provincial + Ebbsfleet
Durham 251 30 34 20 Provincial + Beverley
Ely 311 9 12 4 Provincial + Richborough
Exeter 498 13 18 27 Diocesan + Plymouth
Gloucester 322 4 7 2 Provincial + Ebbsfleet
Guildford 167 5 5 3 Provincial + Richborough
Hereford 346 2 2 0 n/a n/a
Leicester 238 14 14 3 Provincial + Richborough
Lichfield 428 46 50 24 Provincial + Ebbsfleet
Lincoln 514 26 29 4 Provincial + Richborough
Liverpool 210 8 13 3 Provincial + Beverley
London 399 63 64 33 Diocesan +London / +Edmonton / +Fulham
Manchester 292 30 33 20 Provincial + Beverley
Newcastle 175 21 25 2 Diocesan Asst Bishop
Norwich 577 15 19 2 Provincial + Richborough
Oxford 628 19 29 13 Provincial + Ebbsfleet
Peterborough 351 14 19 4 Provincial + Richborough
Portsmouth 143 12 16 9 Provincial + Richborough
Ripon & Leeds 168 4 5 4 Provincial + Beverley
Rochester 219 14 17 10 Regional + Fulham
St Albans 337 11 14 7 Provincial + Richborough
St Edms & Ipswich 449 14 16 8 Provincial + Richborough
Salisbury 459 7 16 3 Provincial + Ebbsfleet
Sheffield 180 31 34 20 Provincial + Beverley
Sodor and Man 28 1 1 1 Provincial + Beverley
Southwark 298 20 30 17 Regional + Fulham
S'well & Nott'm 265 8 11 5 Provincial + Beverley
Truro 223 17 17 4 Provincial + Ebbsfleet
Wakefield 187 23 24 9 Diocesan / Provincial + Pontefract /
+ Beverley
Winchester 305 12 15 4 Provincial + Richborough
Worcester 179 6 6 5 Provincial + Ebbsfleet
York 471 26 30 14 Diocesan + Whitby
Europe 295 13 28 0 Diocesan N/A
Total 13,209 782 944 361
Percentage of parishes 5.9% 7.1% 2.7%